<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>ELLKAY, LLC &#187; News</title>
	<atom:link href="http://blog.ellkay.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ellkay.com</link>
	<description>The Official Blog of ELLKAY, LLC</description>
	<lastBuildDate>Wed, 02 May 2012 18:44:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.ellkay.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/46bd75de90252892ce8a3abf08d45aa3?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>ELLKAY, LLC &#187; News</title>
		<link>http://blog.ellkay.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.ellkay.com/osd.xml" title="ELLKAY, LLC" />
	<atom:link rel='hub' href='http://blog.ellkay.com/?pushpress=hub'/>
		<item>
		<title>ELLKAY welcomes NJ-HITEC Member Physician Offices</title>
		<link>http://blog.ellkay.com/2012/05/02/ellkay-welcomes-nj-hitec-member-physician-offices/</link>
		<comments>http://blog.ellkay.com/2012/05/02/ellkay-welcomes-nj-hitec-member-physician-offices/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:21:54 +0000</pubDate>
		<dc:creator>LK Sunita</dc:creator>
				<category><![CDATA[Conversion Services]]></category>
		<category><![CDATA[Corporate Announcements]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[EMR Conversion Service]]></category>
		<category><![CDATA[NJ HITEC]]></category>

		<guid isPermaLink="false">http://blog.ellkay.com/?p=644</guid>
		<description><![CDATA[NJ-HITEC: The New Jersey Health Information Technology Extension Center (NJ-HITEC) is a federally recognized Regional Extension Center program funded through the recovery act and supported by the New Jersey Institute of Technology. In coordination with State efforts, NJ-HITEC fully supports the effective implementation of the New Jersey Health Information Technology Plan. Under the guidance and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ellkay.com&#038;blog=5952584&#038;post=644&#038;subd=lkapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ellkay.com/2012/05/02/ellkay-welcomes-nj-hitec-member-physician-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bfdb3977aa39660b86ed7cef5560bae4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lksunita</media:title>
		</media:content>

		<media:content url="http://lkapps.files.wordpress.com/2012/05/nj-logo.jpg" medium="image">
			<media:title type="html">NJ-hitec</media:title>
		</media:content>

		<media:content url="http://lkapps.files.wordpress.com/2012/05/ellkay-for-njhitec.png" medium="image">
			<media:title type="html">ellkay-for-njhitec</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8216;LKCommunity&#8217; &#8211; now mobile!</title>
		<link>http://blog.ellkay.com/2012/04/04/lkcommunity-now-mobile/</link>
		<comments>http://blog.ellkay.com/2012/04/04/lkcommunity-now-mobile/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:21:04 +0000</pubDate>
		<dc:creator>lkmike</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.ellkay.com/?p=592</guid>
		<description><![CDATA[LKCommunity is our new source for community interaction utilizing a user forum and news / content library. If you&#8217;re one of those people who loves ELLKAY, this is totally for you! I&#8217;m pleased to inform you that our plans to bring LKCommunity to the smartphones have taken the next step! The LKCommunity App is now available [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ellkay.com&#038;blog=5952584&#038;post=592&#038;subd=lkapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ellkay.com/2012/04/04/lkcommunity-now-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bac7742fd202c19d35d941d6b4d0f6c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lkmike</media:title>
		</media:content>

		<media:content url="http://lkapps.files.wordpress.com/2012/04/i-heart-ellkay.gif?w=300" medium="image">
			<media:title type="html">I heart ELLKAY</media:title>
		</media:content>

		<media:content url="http://lkapps.files.wordpress.com/2012/04/lkmobile-apps-cloud-banner.png" medium="image">
			<media:title type="html">LKMobile-Apps-Cloud-Banner</media:title>
		</media:content>
	</item>
		<item>
		<title>LogMeIn publishes a product case study focused on ELLKAY along with LogMeInRescue</title>
		<link>http://blog.ellkay.com/2012/04/03/logmein-publishes-a-product-case-study-focused-on-ellkay-along-with-logmeinrescue/</link>
		<comments>http://blog.ellkay.com/2012/04/03/logmein-publishes-a-product-case-study-focused-on-ellkay-along-with-logmeinrescue/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:06:07 +0000</pubDate>
		<dc:creator>lkmike</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Corporate Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.ellkay.com/?p=580</guid>
		<description><![CDATA[Filed under: Administrative, Corporate Announcements, News Tagged: B2B, Case Study, Marketing<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ellkay.com&#038;blog=5952584&#038;post=580&#038;subd=lkapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ellkay.com/2012/04/03/logmein-publishes-a-product-case-study-focused-on-ellkay-along-with-logmeinrescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bac7742fd202c19d35d941d6b4d0f6c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lkmike</media:title>
		</media:content>

		<media:content url="http://lkapps.files.wordpress.com/2012/04/rescue_150dpi_rgb.jpg" medium="image">
			<media:title type="html">Rescue_150dpi_RGB</media:title>
		</media:content>
	</item>
		<item>
		<title>ELLKAY Launches New Logo</title>
		<link>http://blog.ellkay.com/2011/11/09/ellkay-launches-new-look/</link>
		<comments>http://blog.ellkay.com/2011/11/09/ellkay-launches-new-look/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:56:53 +0000</pubDate>
		<dc:creator>LK Sunita</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.ellkay.com/?p=489</guid>
		<description><![CDATA[ELLKAY, LLC, leaders in healthcare connectivity solutions, with advanced laboratory connectivity solutions and the #1 ranked EMR data conversion service in the US healthcare market, debuts its fresh new look today with a new logo and color palette. &#160; Tell us what you think via a reply. Filed under: Administrative, News Tagged: News<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ellkay.com&#038;blog=5952584&#038;post=489&#038;subd=lkapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ellkay.com/2011/11/09/ellkay-launches-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://lkapps.files.wordpress.com/2011/11/logo.jpg?w=150" />
		<media:content url="http://lkapps.files.wordpress.com/2011/11/logo.jpg?w=150" medium="image">
			<media:title type="html">Logo</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/bfdb3977aa39660b86ed7cef5560bae4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lksunita</media:title>
		</media:content>
	</item>
		<item>
		<title>ELLKAY EMR Conversions Division Expands</title>
		<link>http://blog.ellkay.com/2011/09/19/ellkay-emr-conversions-division-expands/</link>
		<comments>http://blog.ellkay.com/2011/09/19/ellkay-emr-conversions-division-expands/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 22:38:34 +0000</pubDate>
		<dc:creator>LK Sunita</dc:creator>
				<category><![CDATA[Conversion Services]]></category>
		<category><![CDATA[Corporate Announcements]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[EMR Conversion]]></category>
		<category><![CDATA[EMR2EMR]]></category>
		<category><![CDATA[Extraction]]></category>

		<guid isPermaLink="false">http://blog.ellkay.com/?p=386</guid>
		<description><![CDATA[EMR Conversions Division of ELLKAY, LLC Welcomes 2 New Members: EMR Conversions are in demand in the Health IT market today. ELLKAY is the national leader in EMR to EMR Extraction and Conversion services. This new division solves a growing problem that physicians are faced with. &#8216;Early Adopters&#8217; may have purchased an EMR system that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ellkay.com&#038;blog=5952584&#038;post=386&#038;subd=lkapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ellkay.com/2011/09/19/ellkay-emr-conversions-division-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bfdb3977aa39660b86ed7cef5560bae4?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lksunita</media:title>
		</media:content>
	</item>
		<item>
		<title>LKTransfer Mobile (for iPhone &amp; iPad): Update Now Available</title>
		<link>http://blog.ellkay.com/2011/05/11/lktransferapp-updated/</link>
		<comments>http://blog.ellkay.com/2011/05/11/lktransferapp-updated/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:45:25 +0000</pubDate>
		<dc:creator>lkmike</dc:creator>
				<category><![CDATA[Corporate Announcements]]></category>
		<category><![CDATA[LKApps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Software Release]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[LKTransfer]]></category>
		<category><![CDATA[LKTx]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.ellkay.info/?p=338</guid>
		<description><![CDATA[App Shopper: LKTransfer Mobile (Utilities). An update has just been released for LKTransfer Mobile for iPhone. Version 1.1.2 includes some minor application improvements as well as support for use with LKTransfer Enterprise Edition. With our new Enterprise Edition, we&#8217;re making LKTransfer the perfect solution to handle secure file transfer and monitoring for virtually any laboratory, small [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ellkay.com&#038;blog=5952584&#038;post=338&#038;subd=lkapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ellkay.com/2011/05/11/lktransferapp-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bac7742fd202c19d35d941d6b4d0f6c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lkmike</media:title>
		</media:content>

		<media:content url="http://lkapps.files.wordpress.com/2011/05/lktx-mobile.jpg" medium="image">
			<media:title type="html">LKTransfer Mobile</media:title>
		</media:content>
	</item>
		<item>
		<title>New York EMR network set to be the largest in the country</title>
		<link>http://blog.ellkay.com/2010/10/27/new-york-emr-network-largest-nationwide/</link>
		<comments>http://blog.ellkay.com/2010/10/27/new-york-emr-network-largest-nationwide/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:05:59 +0000</pubDate>
		<dc:creator>lkmike</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://blog.ellkay.info/?p=305</guid>
		<description><![CDATA["This statewide network will empower healthcare providers by giving them access to a wealth of patient data that they didn't always have at their fingertips. While cutting edge technology plays a tremendous role in modern medicine, in many respects medical records are still stuck in the past. We look forward to helping create a system that will greatly improve the quality of medical care and therefore people's lives."<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ellkay.com&#038;blog=5952584&#038;post=305&#038;subd=lkapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ellkay.com/2010/10/27/new-york-emr-network-largest-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bac7742fd202c19d35d941d6b4d0f6c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lkmike</media:title>
		</media:content>
	</item>
		<item>
		<title>The First EMRs Certified For &#8216;Meaningful Use&#8217; Have Been Listed</title>
		<link>http://blog.ellkay.com/2010/10/07/meaningful-use/</link>
		<comments>http://blog.ellkay.com/2010/10/07/meaningful-use/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:05:48 +0000</pubDate>
		<dc:creator>lkmike</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["Meaningful Use"]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Incentives]]></category>

		<guid isPermaLink="false">http://blog.ellkay.info/?p=306</guid>
		<description><![CDATA[Thirty six electronic health record products are first to be certified as capable of meeting the 'Meaningful Use' standards, specifically the 'Stage 1 criteria'.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ellkay.com&#038;blog=5952584&#038;post=306&#038;subd=lkapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ellkay.com/2010/10/07/meaningful-use/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bac7742fd202c19d35d941d6b4d0f6c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lkmike</media:title>
		</media:content>
	</item>
		<item>
		<title>Google’s Window Into The Healthcare IT Market</title>
		<link>http://blog.ellkay.com/2010/08/12/google-window-in-healthcareit-market/</link>
		<comments>http://blog.ellkay.com/2010/08/12/google-window-in-healthcareit-market/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:40:41 +0000</pubDate>
		<dc:creator>lkmike</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Reposted]]></category>

		<guid isPermaLink="false">http://blog.ellkay.info/?p=282</guid>
		<description><![CDATA["While Google’s PageRank system works by giving more weight to pages that are linked to more often, EMRs don’t have links and therefore cannot employ that approach. Instead, the dossier system has the ability to “learn” certain types of searches from its users, understanding that a search for “squamous cell carcinoma” and another search for “lung cancer” are actually seeking the same information."<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ellkay.com&#038;blog=5952584&#038;post=282&#038;subd=lkapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ellkay.com/2010/08/12/google-window-in-healthcareit-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bac7742fd202c19d35d941d6b4d0f6c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lkmike</media:title>
		</media:content>

		<media:content url="http://www.softwareadvice.com/articles/wp-content/uploads/2010/08/Google-reCAPTCHA.gif" medium="image">
			<media:title type="html">A Sample of a reCAPTCHA blank</media:title>
		</media:content>
	</item>
		<item>
		<title>Government Adds a new site dedicated to EMR Incentive Programs</title>
		<link>http://blog.ellkay.com/2010/07/14/emr-incentives/</link>
		<comments>http://blog.ellkay.com/2010/07/14/emr-incentives/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:58:17 +0000</pubDate>
		<dc:creator>lkmike</dc:creator>
				<category><![CDATA[EMR]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA["Meaningful Use"]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://blog.ellkay.info/?p=266</guid>
		<description><![CDATA[This caught my eye and was certainly worth sharing with our blog community. The Federal Government has apparently published an official website dedicated to the various EMR / EHR Incentive Programs that they have initiated for physicians in efforts to get this country&#8217;s healthcare data digital. This government site is available on the CMS website. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ellkay.com&#038;blog=5952584&#038;post=266&#038;subd=lkapps&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ellkay.com/2010/07/14/emr-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5bac7742fd202c19d35d941d6b4d0f6c?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">lkmike</media:title>
		</media:content>
	</item>
	</channel>
</rss>
